Country | Total Count |
---|---|
Afghanistan | 42,4438 |
Albania | 47,1163 |
Algeria | 7,047,400 |
Angola | 4,808,62 |
Argentina | 20,971,22 |
Austria | 11,097,83 |
Azerbaijan | 36,695 |
Bahrain | 1,424,218 |
Bangladesh | 2,800,240 |
Belgium | 2,989,900 |
Bolivia | 2,825,240 |
Botswana | 2,24,810 |
Brazil | 4,543,971 |
Brunei | 1,87,771 |
Bulgaria | 3,48,641 |
Burkina Faso | 6,412 |
Burundi | 13,633 |
Combodia | 2,837 |
Cameroon | 1,908,182 |
Canada | 3,205,938 |
Chile | 4,886,357 |
China | 6,14,302 |
Colombia | 4,865,129 |
Costa-Rica | 7,09,374 |
Croatia | 6,28,424 |
Cyprus | 1,09,781 |
Czech Repubil | 13,08,657 |
Dibouti | 14,326 |
Ecuador | 2,93,348 |
Egypt | 1,12,957,64 |
El Salvador | 4,478 |
Estonia | 85,497 |
Ethopia | 12,752 |
Fiji | 5,363 |
Finland | 13,01,821 |
France | 5,14,486 |
Georgia | 89,568 |
Germany | 3,786,917 |
Ghana | 9,33,039 |
Greece | 5,71,103 |
Guatemala | 14,74,429 |
Haiti | 15,406 |
Honduras | 14,635 |
Hong Kong | 17,92,600 |
Hungary | 2,42,772 |
Iceland | 31,342 |
Ireland | 13,20,410 |
India | 33,35,288 |
Indonesia | 1,19,881 |
Iran | 29,51,575 |
Israel | 35,65,837 |
Italy | 86,44,747 |
Jamaica | 3,63,600 |
Japan | 3,71,322 |
Jordan | 31,05,981 |
Kazakhstan | 31,70,639 |
Lebanon | 18,29,660 |
Libya | 42,04,513 |
Lithunia | 2,14,428 |
Luxembourg | 1,82,937 |
Macao | 3,16,880 |
Malaysia | 5,18,866 |
Maldives | 71,775 |
Malta | 1,05,653 |
Mauritius | 8,06,276 |
Mexico | 1,20,34,134 |
Moldova | 43,665 |
Namibia | 3,83,271 |
Netherland | 36,89,022 |
Nigeria | 37,19,925 |
Norway | 4,70,474 |
Oman | 9,99,999 |
Palestine | 33,67,569 |
Panama | 13,78,949 |
Peru | 3,99,379,1 |
Philpine | 7,84,749 |
Poland | 2,46,790,1 |
Portugal | 22,13,054 |
Puerto Rico | 1,34,706 |
Russia | 89,39,103 |
Saudi Arab | 96,01,542 |
Singapore | 1,50,381 |
Slovenia | 2,18,855 |
South Africa | 67,93,062 |
South Korea | 1,11,887 |
Spain | 1,05,25,021 |
Sudan | 94,64,771 |
Sweden | 9,97,075 |
Switzerland | 14,96,521 |
Syria | 66,98,506 |
Taiwan | 6,50,421 |
Tunisia | 16,59,600 |
Turkey | 1,96,38,819 |
Turkmenistan | 14,380 |
UAE | 48,063 |
UK | 22,12,433 |
Uruguay | 14,23,338 |
USA | 44,33,667 |
Yemen | 46,17,358 |
Title | Country | Database Type | Count |
---|---|---|---|
Home Owner [Basic] | USA | Cell Phone | 70 million |
Rich People | USA | Cell Phone + Email | 10+ million |
Sweepstakes | USA | Cell Phone + Email | 5+ million |
Car Owner |